1867–1874 Issues of Austro-Hungarian Monarchy - Emperor Franz Josef. Coarse Print
About this issue
The issue of the Compromise year: a portrait of Franz Joseph, emperor in Austria and king in Hungary, kept free of any country name so that both halves of the monarchy would accept it. Hungary, which had no printer able to make stamps, used it until 31 July 1871, when its own were already out.
Sources: RPSL: Austro-Hungarian Issue, 1867, Wikipedia: Postage stamps and postal history of Hungary
| SW | Michel | Type | Value | Colour | Description | Printed | Mint | Used |
|---|---|---|---|---|---|---|---|---|
| 39 | 35 I. A | I | 2 Kr | yellow | ●●●○○ | ●○○○○ | ||
| 40 | 36 I. A | I1 | 3 Kr | green | ●●●○○ | ●○○○○ | ||
| 41 | 37 I. A | I2 | 5 Kr | red | ●●●○○ | ●○○○○ | ||
| 42 | 38 I. A | I3 | 10 Kr | blue | ●●●○○ | ●○○○○ | ||
| 43 | 39 I. A | I4 | 15 Kr | yellowish brown | ●●●○○ | ●●○○○ | ||
| 43a* | 39 I. A | I5 | 15 Kr | dark brown | ●●●○○ | ●●○○○ | ||
| 44 | 40 I. A | I6 | 25 Kr | violet | ●●○○○ | ●●○○○ | ||
| 44a* | 40 I. A | I7 | 25 Kr | purple grey | ●●○○○ | ●●○○○ | ||
| 44b* | 40 I. A | I8 | 25 Kr | brownish violet | ●●●○○ | ●●○○○ | ||
| 45 | 41 | J | 50 Kr | brown | ●●○○○ | ●●●○○ | ||
| 45a* | 41 | J1 | 50 Kr | brownish rose | ●●●○○ | ●●●○○ | ||
| 39‑44 | Set | ●●●●○ | ●●○○○ | |||||
| 39‑45 | Set (* Stamp not included in this set) | ●●●●○ | ●●●○○ |










































