Postage due stamps
Hungary · 50 stamps
Value●○○○○Common< 5●●○○○Low5 – 50●●●○○Medium50 – 500●●●●○High500 – 5 000●●●●●Exceptional5 000 +left column mint, right column used · USD, catalogue
1903
1903 Magyar Kir Posta - Floreal Frame & Figure of Value
| SW | Michel | Type | Value | Colour | Description | Printed | Mint | Used |
| 1 | 1 | A | 1 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 2 | 2 | A1 | 2 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 3 | 3 | A2 | 5 Ft | dark green/black | | | ●●○○○ | ●●○○○ |
| 4 | 4 | A3 | 6 Ft | dark green/black | | | ●●○○○ | ●○○○○ |
| 5 | 5 | A4 | 10 Ft | dark green/black | | | ●●●○○ | ●○○○○ |
| 6 | 6 | A5 | 12 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 7 | 7 | A6 | 20 Ft | dark green/black | | | ●●○○○ | ●○○○○ |
| 8 | 8 | A7 | 50 Ft | dark green/black | | | ●●○○○ | ●●○○○ |
| 9 | 9 | A8 | 100 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 1‑9 | | | | | Set | | ●●●○○ | ●●○○○ |
1905
1905 Magyar Kir Posta - Floreal Frame & Figure of Value
| SW | Michel | Type | Value | Colour | Description | Printed | Mint | Used |
| 10 | 10 | A9 | 2 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 11 | 11 | A10 | 5 Ft | dark green/black | | | ●●●○○ | ●●●○○ |
| 12 | 12 | A11 | 6 Ft | dark green/black | | | ●●○○○ | ●●○○○ |
| 13 | 13 | A12 | 10 Ft | dark green/black | | | ●●●○○ | ●○○○○ |
| 14 | 14 | A13 | 12 Ft | dark green/black | | | ●●○○○ | ●●○○○ |
| 15 | 15 | A14 | 20 Ft | dark green/black | | | ●●○○○ | ●○○○○ |
| 16 | 16 | A15 | 50 Ft | dark green/black | | | ●●○○○ | ●○○○○ |
| 17 | 17 | A16 | 100 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 10‑17 | | | | | Set | | ●●●○○ | ●●●○○ |
1908
1908–1909 Magyar Kir Posta - Watermark Sideways
| SW | Michel | Type | Value | Colour | Description | Printed | Mint | Used |
| 18 | 18 Y | A17 | 1 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 19 | 19 Y | A18 | 2 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 20 | 20 Y | A19 | 5 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 21 | 21 Y | A20 | 6 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 22 | 22 Y | A21 | 10 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 23 | 23 Y | A22 | 12 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 24 | 24 Y | A23 | 20 Ft | dark green/black | | | ●●○○○ | ●○○○○ |
| 25 | 25 Y | A24 | 50 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 18‑25 | | | | | Set | | ●●○○○ | ●●○○○ |
1914
1914 Magyar Kir Posta - Watermark Sideways
| SW | Michel | Type | Value | Colour | Description | Printed | Mint | Used |
| 26 | 26 Y | A25 | 1 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 27 | 27 Y | A26 | 2 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 28 | 28 Y | A27 | 5 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 29 | 29 Y | A28 | 6 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 30 | 30 Y | A29 | 10 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 31 | 31 Y | A30 | 12 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 32 | 32 Y | A31 | 20 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 33 | 33 Y | A32 | 50 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 26‑33 | | | | | Set | | ●●○○○ | ●○○○○ |
1915
1915 Issues of 1903 & 1905 Surcharged in Red Colour
34
35
| SW | Michel | Type | Value | Colour | Description | Printed | Mint | Used |
| 34 | 35 | B | 20/100 Ft | dark green/black | | | ●○○○○ | ●○○○○ |
| 35 | 34 | B1 | 20/100 Ft | dark green/black | WM: 3 | | ●●○○○ | ●●○○○ |
| 34‑35 | | | | | Set | | ●●○○○ | ●●○○○ |
1915–1918 Postage Due Stamps - Inscription "Magyar Kir Posta"
| SW | Michel | Type | Value | Colour | Description | Printed | Mint | Used |
| 36 | 36 | A33 | 1 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 37 | 37 | A34 | 2 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 38 | 38 | A35 | 5 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 39 | 39 | A36 | 6 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 40 | 40 | A37 | 10 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 41 | 41 | A38 | 12 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 42 | 42 | A39 | 15 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 43 | 43 | A40 | 20 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 44 | 44 | A41 | 30 Ft | dark green/red | | | ●○○○○ | ●○○○○ |
| 36‑44 | | | | | Set | | ●○○○○ | ●○○○○ |